top of page

Our Services
Service Category | Service Name | Sub-Services Included | Starting Price | Turnaround | Why It�s Useful |
---|---|---|---|---|---|
Feasibility & Site Suitability | Feasibility Study (Commercial) | Zoning analysis, infrastructure access, market demand, environmental constraints | $4,000 | 2-3 weeks | Validates site potential before acquisition or entitlement, avoiding costly missteps |
Feasibility & Site Suitability | Site Suitability Modeling | Weighted location scoring, custom criteria, site comparison | $2,500 | 1-2 weeks | Helps clients choose optimal sites aligned with business goals |
Feasibility & Site Suitability | Parcel Opportunity Scoring | Batch parcel analysis, scoring by zoning/access/market, ranked maps | $3,000 | 2-3 weeks | Prioritizes parcels for acquisition or redevelopment |
Logistics & Infrastructure | Logistics Corridor Mapping | Freight routes, intermodal hubs, distribution zones, industrial overlays | $2,500 | 1-2 weeks | Supports strategic placement of logistics and distribution operations |
Logistics & Infrastructure | Infrastructure Readiness Mapping | Utility access, transit proximity, infrastructure overlays | $2,000 | 1-2 weeks | Identifies development-ready sites and reduces infrastructure risk |
Market Intelligence & Analytics | Trade Area & Competitive Mapping | Trade area delineation, competitor mapping, demographic profiling | $2,000 | 1-2 weeks | Guides market expansion and helps avoid cannibalization |
Market Intelligence & Analytics | Retail Gap & Demand Modeling | Supply vs. demand analysis, underserved sector identification | $2,250 | 1-2 weeks | Reveals high-opportunity areas for retail and service growth |
Market Intelligence & Analytics | Business Cluster & Industry Heatmaps | Industry density mapping, commercial activity zones, growth corridors | $2,250 | 1-2 weeks | Highlights strategic investment and recruitment zones |
Economic Development Strategy | Incentive Zone Visualization | Opportunity Zones, TIF districts, tax credit overlays | $1,750 | 1 week | Aligns projects with incentives that can save $50K�$250K+ |
Economic Development Strategy | Workforce Development Strategy Maps | Labor pool mapping, training center access, sector gaps | $2,500 | 2 weeks | Helps agencies and businesses align workforce supply with demand |
Developer & Investor Services | Highest & Best Use Analysis | Scenario modeling, zoning alignment, infrastructure overlays | $3,000 | 2-3 weeks | Maximizes land value and guides profitable development decisions |
Developer & Investor Services | Portfolio Optimization (CRE Investors) | Asset mapping, submarket performance, acquisition targeting | $4,000 | 3-4 weeks | Enables investors to make data-driven decisions on growth and divestment |
Add-On | Interactive Web Map | Hosted map showing key findings and parcel overlays | $750 | 3-5 days | Enhances client presentations and stakeholder engagement |
Interactive Dashboard Application | $3,000 setup + monthly fee | Ongoing | Keeps clients informed with fresh data and performance tracking | ||
Add-On | StoryMap Presentation | Narrative GIS presentation for stakeholders or public input | $1,000 | 1 week | Communicates complex findings in a visual, accessible format |
Add-On | Spatial API Integration | GIS data feeds for client platforms | $2,500 setup | 1-2 weeks | Enables seamless integration of GIS insights into client systems |
Get a Quote
Meet with us to get a quote for your business!
bottom of page